NO | Likahare tsa liteko | Litekanyetso tsa kamehla tsa feme | Yuniti | Ela hloko | |
1 | Hlakola | E lekanyelitsoe ho tsoa hona joale | 100 | A | |
Ho tjhaja | Matla a ho tjhaja | 58.4 | V | ||
E lekanyelitsoe ho tjhaja hajoale | 50 | A | E ka hlophisoa | ||
2 | Mosebetsi oa ho leka-lekanya o sa fetoheng | Tekano ea ho bulela motlakase | 3.2 | V | E ka hlophisoa |
Lekanya ho bula khatello ea phapang | 50 | mV | E ka hlophisoa | ||
Tekatekano Ka Boemo | Khotsofatsa ka bobeli:1. Tlas'a tefo2. Finyella sete e leka-lekaneng ho bula phapang ea voltage3. Ho fihlella sete e leka-lekaneng ea ho bulela voltage | ||||
Balance current | 100±20 | mA | Ela hloko | ||
3 | Tšireletso e feteletseng ea Cell e le 'ngoe | Molumo oa alamo oa sele e le 'ngoe o fetelletseng oa 1 | 3.65±0.05 | V | E ka hlophisoa |
Single Cell over-charge level 1 alamo e lieha | 1±0.8 | S | |||
Seleng e le 'ngoe ea ho tjhaja boemo ba 1 alamo ea ho khutlisa motlakase | 3.55±0.05 | V | |||
Ho lieha ho khutlisa alamo ea sele e le 'ngoe ho feta tekanyo ea 1 | 1±0.8 | S | |||
Matla a tšireletso a Single Cell over-charge level 2 | 3.75±0.05 | V | |||
Single Cell over-charge level 2 tshireletso tieho | 1±0.8 | S | |||
Matla a ho hlaphoheloa a Single Cell over-charge level 2 | 3.65±0.05 | V | |||
Single Cell over-charge level 2 tieho ea ho hlaphoheloa | 1±0.8 | S | |||
4 | Tšireletso ea ho tsoa ha sele e le 'ngoe ho feta tekano | Alamo ea alamo ea sele e le 'ngoe e fetelletseng ea 1 | 2.3±0.05 | V | E ka hlophisoa |
Ho lieha ha alamo ea Single Cell over-dicharge level 1 | 1±0.8 | S | |||
Molumo o le mong oa ho ntša alamo boemong ba 1 ba ho ntša alamo | 2.4±0.05 | V | |||
Ho lieha ho khutlisa alamo ea sele e le 'ngoe ho feta boemo ba 1 | 1±0.8 | S | |||
Matla a tšireletso a Single Cell over-discharge level 2 | 2.2±0.05 | V | |||
Single Cell over-discharge level 2 tshireletso tieho | 1±0.8 | S | |||
Single Cell over-discharge level 2 protection voltage recovery | 2.3±0.05 | V | |||
Single Cell over-discharge over-dicharge level 2 tieho ea ho hlaphoheloa | 1±0.8 | S | |||
5 | Kakaretso ea tšireletso ea overcharge ea motlakase | Kakaretso ea voltage over-charge level 1 alarm voltage | 58.4±0.8 | V | |
Ho lieha ha alamo ka kakaretso ho over-charge level 1 | 1±0.8 | S | |||
Kakaretso ea voltage over-charge level 1 alarm recovery voltage | 56.8±0.8 | V | |||
Ho lieha ho khutlisa alamo ka kakaretso ea boemo ba 1 | 1±0.8 | S | |||
Kakaretso ea voltage over-charge level 2 protection voltage | 60±0.8 | V | |||
tieho ea ts'ireletso ea boemo ba 2 ka kakaretso ea voltage over-charge | 1±0.8 | S | |||
Kakaretso ea voltage over-charge level 2 protection recovery voltage | 58.4±0.8 | V | |||
Kakaretso ea voltage over-charge level 2 ts'ireletso ea ho lieha ho khutlisa | 1±0.8 | S | |||
6 | Kakaretso ea ts'ireletso ea motlakase ho feta tekano | Kakaretso ea voltage over-charge level 1 alarm voltage | 36.8±0.8 | V | |
Ho lieha ha alamo ka kakaretso ho over-charge level 1 | 1±0.8 | S | |||
Kakaretso ea voltage over-charge level 1 alarm recovery voltage | 38.4±0.8 | V | |||
Ho lieha ho khutlisa alamo ka kakaretso ea boemo ba 1 | 1±0.8 | S | |||
Kakaretso ea voltage over-charge level 2 protection voltage | 35.2±0.8 | V | |||
tieho ea ts'ireletso ea boemo ba 2 ka kakaretso ea voltage over-charge | 1±0.8 | S | |||
Kakaretso ea voltage over-charge level 2 protection recovery voltage | 36.8±0.8 | V | |||
Kakaretso ea voltage over-charge level 2 ts'ireletso ea ho lieha ho khutlisa | 1±0.8 | S | |||
7 | Tlhōlisa / tlosa ts'ireletso ea nako e fetileng | Kenya alamo ea hona joale ea boemo ba 1 | 120±3% | A | |
Sebetsa ho lieha ha alamo ea boemo ba 1 | 1±0.8 | S | |||
Tlosa ts'ireletso ea boemo ba 2 ho feta hona joale | 150±3% | A | |||
Tlosa tieho ea ts'ireletso ea boemo ba 2 nakong e fetileng | 1±0.8 | S | |||
Boemo ba tokollo | Ho tlosa mojaro oa phahamisoa | ||||
Ho tjhaja alamo ya boemo ba 1 ho feta jwale | 60±3% | A | |||
Ho lieha ha alamo ea ho tjhaja ho fetelletseng hona joale ho boemo ba 1 | 1±0.8 | S | |||
Ho tjhaja hona joale ho fetelletseng ha ts'ireletso ea boemo ba 2 | 75±3% | A | |||
Ho tjhaja hona joale ho fetelletseng ha ts'ireletso ea boemo ba 2 | 1±0.8 | S | |||
Boemo ba tokollo | Tlosa tjhaja ho lokolla | ||||
8 | Tšireletso e khutšoanyane ea potoloho | Maemo a khuts'oane a tšireletso ea potoloho | Tlosa tjhaja ho lokolla | ||
Ho lieha ha tšireletso ea potoloho e khutšoanyane | 10-500 | US | Teko ea 'nete e itšetlehile ka betri ea moreki e khutliselitsoeng k'hamphaning ea rona ho ea hlahlojoa | ||
Tšireletso e khutšoanyane ea potoloho e lokolloa | tlosa tokollo ya moroalo | ||||
9 | Impedans ka hare | Potoloho e ka sehloohong ea ho hanyetsa | <20 | mΩ | |
10 | Tšebeliso ea hona joale | Boiketsi ba ho sebelisa hona joale nakong ea ts'ebetso | <35 | mA | Se kenyelletse ho itšebetsa ka module |
Ho itšebetsa hona joale ka mokhoa oa ho robala | <800 | A | Ho kena: ha ho puisano, ha ho na hona joale, ha ho lets'oao la senotlolo | ||
Nako ea ho robala | 3600 | S | |||
11 | Boholo ba BMS | Bolelele*Bophara*Holimo(mm)166*65*24 |
Nako ea poso: Oct-05-2023